
To be used as a personal references, since I can never seem to remember which sizes I have and which are on my wish-list.
Perhaps you’ll find it useful too. X
| Round cocottes | | | Oval cocottes | ||
|---|---|---|---|---|
| Diameter | Volume | Length | Volume | |
| 16 cm | 1.3 L | 23 cm | 2.6 L | |
| 18 cm | 1.8 L | 25 cm | 3.2 L | |
| 20 cm | 2.4 L | 27 cm | 4.1 L | |
| 22 cm | 3.3 L | 29 cm | 4.7 L | |
| 24 cm | 4.2 L | 31 cm | 6.1 L | |
| 26 cm | 5.3 L | |||
| 28 cm | 6.7 L | |||
| 30 cm | 8.4 L | |||

Leave a Reply